This Season Centre Records
08-03-2008, U8, F, 60H, 12.17 sec, LAUREN CARUSO
08-03-2008, U8, F, 400M, 1 min 17.50 sec, LAUREN CARUSO
08-03-2008, U11, F, HJ, 1.36 m, ASHLEIGH HAYES
08-03-2008, U12, F, 80H, 13.89 sec, MILLIE-ROSE QUINLAN
08-03-2008, U13, F, 800M, 2 min 28.13 sec, ALANAH HAYES
08-03-2008, U14, F, 800M, 2 min 23.63 sec, ERIN RAYNER
08-03-2008, U14, F, 100M, 12.45 sec, MAGGIE-MAY QUINLAN
08-03-2008, U14, F, 200M, 26.84 sec, MAGGIE-MAY QUINLAN
08-03-2008, U12, M, TJ, 10.31 m, CHRISTOPHER MITREVSKI
08-03-2008, U13, M, 400M, 59.38 sec, CHRISTOPHER CRISTALDO
08-03-2008, U13, M, 100M, 12.65 sec, HERNAN ESPINDOLA
08-03-2008, U14, M, 400M, 56.36 sec, AARON PREDDY
08-03-2008, U15, M, 400M, 54.21 sec, NATHAN RYAN
01-03-2008, U8, F, 80H, 16.33 sec, LAUREN CARUSO
01-03-2008, U12, F, 80H, 14.27 sec, MILLIE ROSE QUINLAN
01-03-2008, U13, F, 1500W, 7 min 58.81 sec, CAITLIN CAMPBELL
01-03-2008, U14, F, 1000S, 3 min 25.33 sec, ERIN RAYNER
01-03-2008, U14, F, 300H, 51.22 sec, ERIN RAYNER
01-03-2008, U8, M, DIS, 27.82 m, TRENT THOMSON
01-03-2008, U9, M, 80H, 14.14 sec, DANIEL VENABLES
01-03-2008, U10, M, 1100W, 7 min 11.00 sec, TIMOTHY PETERSEN
01-03-2008, U12, M, TJ, 10.12 m, CHRISTOPHER MITREVSKI
23-02-2008, U13, M, 200M, 26.04 sec, HERNAN ESPINDOLA
09-02-2008, U11, F, 400M, 1 min 09.80 sec, BETHANY RAYNER
09-02-2008, U11, F, HJ, 1.33 m, ASHLEIGH HAYES
09-02-2008, U13, F, 1500W, 8 min 15.01 sec, CAMPBELL CAITLIN
09-02-2008, U14, F, 1500W, 11 min 13.78 sec, KIERA RILEY
09-02-2008, U14, F, 400M, 1 min 01.02 sec, ERIN RAYNER
09-02-2008, U15, F, 1500W, 10 min 07.21 sec, SARINA DEAN
09-02-2008, U8, M, DIS, 27.63 m, TRENT THOMSON
02-02-2008, U8, F, 400M, 1 min 18.11 sec, LAUREN CARUSO
02-02-2008, U11, F, 60H, 11.46 sec, BETHANY RAYNER
02-02-2008, U11, F, 1500M, 5 min 28.75 sec, ASHLEIGH HAYES
02-02-2008, U12, F, 60H, 11.07 sec, MILLIE-ROSE QUINLAN
02-02-2008, U14, F, 1500M, 4 min 57.23 sec, ERIN RAYNER
26-01-2008, U13, F, 1000S, 3 min 33.60 sec, ALANAH HAYES
14-12-2007, U11, F, HJ, 1.32 m, ASHLEIGH HAYES
14-12-2007, U12, M, TJ, 9.84 m, CHRISTOPHER MITREVSKI
08-12-2007, U12, M, 1500W, 8 min 31.52 sec, CONNOR MCSHANAG
08-12-2007, U13, M, 70M, 09.16 sec, HERNAN ESPINDOLA
01-12-2007, U13, F, 1000S, 3 min 38.96 sec, ALANAH HAYES
01-12-2007, U14, F, 1000S, 3 min 35.18 sec, ERIN RAYNER
01-12-2007, U15, F, 80H, 14.79 sec, SOFIA LUNGO
01-12-2007, U8, M, DIS, 23.67 m, TRENT THOMSON
01-12-2007, U9, M, 80H, 14.86 sec, DANIEL VENABLES
01-12-2007, U13, M, 1000S, 3 min 26.06 sec, DAMON KLIMAN
16-11-2007, U12, M, TJ, 9.67 m, CHRISTOPHER MITREVSKI
10-11-2007, U13, F, JAV, 43.71 m, MONIQUE CILIONE
10-11-2007, U12, M, LJ, 4.83 m, CHRISTOPHER MITREVSKI
03-11-2007, U13, F, DIS, 27.46 m, MONIQUE CILIONE
03-11-2007, U12, M, 1500W, 9 min 10.15 sec, CONNOR MCSHANAG
27-10-2007, U14, F, 200M, 26.99 sec, MAGGIE-MAY QUINLAN
27-10-2007, U14, F, 800M, 2 min 29.63 sec, ERIN RAYNER
20-10-2007, U14, F, 400M, 1 min 03.09 sec, PAMELA RADMAN (EQUAL)
20-10-2007, U14, F, 400M, 1 min 03.09 sec, ERIN RAYNER (EQUAL)
20-10-2007, U14, F, TJ, 10.77 m, Pamela RADMAN
20-10-2007, U8, M, DIS, 23.11 m, TRENT THOMSON
20-10-2007, U8, M, SP, 8.42 m, TRENT THOMSON
13-10-2007, U14, F, 1500M, 5 min 15.80 sec, ERIN RAYNER
06-10-2007, U13, F, 1500W, 8 min 40.28 sec, CAITLIN CAMPBELL
06-10-2007, U13, F, JAV, 36.28 m, MONIQUE CILIONE
06-10-2007, U14, F, TJ, 10.65 m, PAMELA RADMAN
06-10-2007, U13, M, 1500W, 9 min 21.80 sec, DAMON KLIMAN
All Current Centre Records
Optionally select Team, Event, Age, and Gender for all current Centre Records, then click submit.
Select 'Best' to only show the best record of each Event/Age/Gender/Type.