This Season Centre Records
06-02-2010, U13, F, 1500W, 7 min 39.66 sec, SARAH BURREN
06-02-2010, U15, M, 1500W, 7 min 48.07 sec, AARON TAM
16-01-2010, U11, F, 100M, 14.79 sec, NANA-ADOMA OWUSU-AFRIYIE
12-12-2009, U12, F, 100M, 14.13 sec, ELLIE SANFORD
12-12-2009, U6, M, 100M, 19.52 sec, CHARLIE PEAKE
06-12-2009, U9, F, 80H, 15.40 sec, ELLIE MASTERS
06-12-2009, U11, F, 100M, 14.93 sec, NANA-ADOMA OWUSU-AFRIYIE
06-12-2009, U12, F, 400M, 1 min 06.45 sec, ELLIE SANFORD
06-12-2009, U9, M, 80H, 14.78 sec, FINLAY RENNIE
28-11-2009, U13, F, 80H, 14.31 sec, EBONY STURGESS
28-11-2009, U9, M, 80H, 14.85 sec, FINLAY RENNIE
21-11-2009, U13, F, 300H, 50.35 sec, EBONY STURGESS
14-11-2009, U10, F, 100M, 14.98 sec, ELLA SQUIRES
14-11-2009, U11, F, 1500W, 8 min 19.07 sec, PAIGE DE LISEN
14-11-2009, U12, F, 200M, 29.07 sec, ELLIE SANFORD
07-11-2009, U10, F, 70M, 10.94 sec, ELLA SQUIRES
07-11-2009, U12, F, 80H, 14.67 sec, ELLIE SANFORD
07-11-2009, U12, F, 400M, 1 min 06.57 sec, ELLIE SANFORD
31-10-2009, U12, F, 60H, 11.31 sec, ELLIE SANFORD
31-10-2009, U12, F, 100M, 14.29 sec, ELLIE SANFORD
31-10-2009, U12, F, 200M, 29.72 sec, ELLIE SANFORD
31-10-2009, U12, M, 200H, 31.89 sec, KONRAD DEBICKI
24-10-2009, U12, F, 80H, 14.86 sec, ELLIE SANFORD
24-10-2009, U12, F, 200M, 29.95 sec, ELLIE SANFORD
All Current Centre Records
Optionally select Team, Event, Age, and Gender for all current Centre Records, then click submit.
Select 'Best' to only show the best record of each Event/Age/Gender/Type.