This Season Centre Records
13-03-2010, U9, F, TJ, 8.23 m, ELLIE MASTERS
13-03-2010, U10, F, 80H, 15.21 sec, GRACE CROSS
13-03-2010, U11, F, 80H, 14.62 sec, NATASHA BANNON
13-03-2010, U12, F, 400M, 1 min 05.42 sec, ELLIE SANFORD
13-03-2010, U13, F, 400M, 1 min 05.02 sec, EBONY STURGESS
13-03-2010, U13, F, 70M, 10.13 sec, EBONY STURGESS
13-03-2010, U13, F, 80H, 13.78 sec, EBONY STURGESS
13-03-2010, U9, M, 80H, 14.29 sec, FINLAY RENNIE
06-03-2010, U11, F, 60H, 11.21 sec, NATASHA BANNON
27-02-2010, U9, F, 1100W, 6 min 31.06 sec, KRISTINA COLLINS
27-02-2010, U9, M, 200M, 31.40 sec, FINLAY RENNIE
18-02-2010, U9, F, 80H, 15.05 sec, ELLIE MASTERS
06-02-2010, U13, F, 1500W, 7 min 39.66 sec, SARAH BURREN
06-02-2010, U15, M, 1500W, 7 min 48.07 sec, AARON TAM
16-01-2010, U11, F, 100M, 14.79 sec, NANA-ADOMA OWUSU-AFRIYIE
12-12-2009, U12, F, 100M, 14.13 sec, ELLIE SANFORD
12-12-2009, U6, M, 100M, 19.52 sec, CHARLIE PEAKE
21-11-2009, U13, F, 300H, 50.35 sec, EBONY STURGESS
14-11-2009, U10, F, 100M, 14.98 sec, ELLA SQUIRES
14-11-2009, U11, F, 1500W, 8 min 19.07 sec, PAIGE DE LISEN
14-11-2009, U12, F, 200M, 29.07 sec, ELLIE SANFORD
07-11-2009, U10, F, 70M, 10.94 sec, ELLA SQUIRES
07-11-2009, U12, F, 80H, 14.67 sec, ELLIE SANFORD
31-10-2009, U12, F, 60H, 11.31 sec, ELLIE SANFORD
31-10-2009, U12, M, 200H, 31.89 sec, KONRAD DEBICKI
All Current Centre Records
Optionally select Team, Event, Age, and Gender for all current Centre Records, then click submit.
Select 'Best' to only show the best record of each Event/Age/Gender/Type.